即时计算 Garden Horizons 中任何农作物的精确先令售价。选择植物、重量、成熟度、颜色变体和天气变异,查看精确售价。
Select a Plant
Result

30 $
Total sell value
Active Mutations (stack additively)
All plants ranked by different profit metrics to help you choose the most valuable crops to grow.
Total Lush revenue per harvest cycle. Higher = more money each harvest.
| # | Plant | Rarity | Base $ | Lush $ | Fruits | Lush×Fruits | Seed $ |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Mythic | 250,000 | 750,000 | 1 | 750,000 | 2,000,000 |
| 2 | ![]() | Legendary | 9,000 | 27,000 | 16 | 432,000 | Free |
| 3 | ![]() | Mythic | 14,000 | 42,000 | 8 | 336,000 | Free |
| 4 | ![]() | Legendary | 11,000 | 33,000 | 8 | 264,000 | Free |
| 5 | ![]() | Legendary | 10,000 | 30,000 | 8 | 240,000 | 10,000,000 |
| 6 | ![]() | Legendary | 70,000 | 210,000 | 1 | 210,000 | 175,000 |
| 7 | ![]() | Legendary | 11,000 | 33,000 | 6 | 198,000 | Free |
| 8 | ![]() | Legendary | 60,000 | 180,000 | 1 | 180,000 | 150,000 |
| 9 | ![]() | Legendary | 12,000 | 36,000 | 5 | 180,000 | Free |
| 10 | ![]() | Mythic | 50,000 | 150,000 | 1 | 150,000 | 15,000,000 |
| 11 | ![]() | Legendary | 6,000 | 18,000 | 8 | 144,000 | Free |
| 12 | ![]() | Epic | 2,200 | 6,600 | 6 | 39,600 | Free |
| 13 | ![]() | Legendary | 11,500 | 34,500 | 1 | 34,500 | Free |
| 14 | ![]() | Epic | 1,000 | 3,000 | 9 | 27,000 | 60,000 |
| 15 | ![]() | Epic | 1,500 | 4,500 | 5 | 22,500 | 100,000 |
| 16 | ![]() | Epic | 7,200 | 21,600 | 1 | 21,600 | 12,000 |
| 17 | ![]() | Epic | 1,800 | 5,400 | 4 | 21,600 | Free |
| 18 | ![]() | Epic | 5,000 | 15,000 | 1 | 15,000 | Free |
| 19 | ![]() | Epic | 750 | 2,250 | 4 | 9,000 | 30,000 |
| 20 | ![]() | Legendary | 600 | 1,800 | 5 | 9,000 | Free |
| 21 | ![]() | Rare | 400 | 1,200 | 6 | 7,200 | Free |
| 22 | ![]() | Rare | 270 | 810 | 8 | 6,480 | 7,000 |
| 23 | ![]() | Rare | 2,000 | 6,000 | 1 | 6,000 | 2,500 |
| 24 | ![]() | Epic | 1,600 | 4,800 | — | 4,800 | Free |
| 25 | ![]() | Rare | 360 | 1,080 | 4 | 4,320 | Free |
| 26 | ![]() | Epic | 1,400 | 4,200 | — | 4,200 | Free |
| 27 | ![]() | Rare | 300 | 900 | 4 | 3,600 | Free |
| 28 | ![]() | Rare | 280 | 840 | 4 | 3,360 | Free |
| 29 | ![]() | Rare | 320 | 960 | 3 | 2,880 | 10,000 |
| 30 | ![]() | Rare | 500 | 1,500 | 1 | 1,500 | Free |
| 31 | ![]() | Uncommon | 55 | 165 | 5 | 825 | Free |
| 32 | ![]() | Rare | 60 | 180 | 4 | 720 | 4,000 |
| 33 | ![]() | Uncommon | 220 | 660 | 1 | 660 | 200 |
| 34 | ![]() | Uncommon | 50 | 150 | 4 | 600 | Free |
| 35 | ![]() | Uncommon | 35 | 105 | 5 | 525 | Free |
| 36 | ![]() | Uncommon | 38 | 114 | 3 | 342 | Free |
| 37 | ![]() | Common | 28 | 84 | 4 | 336 | Free |
| 38 | ![]() | Uncommon | 32 | 96 | 3 | 288 | 800 |
| 39 | ![]() | Uncommon | 40 | 120 | 2 | 240 | 1,500 |
| 40 | ![]() | Uncommon | 65 | 195 | 1 | 195 | Free |
| 41 | ![]() | Common | 30 | 90 | 1 | 90 | 20 |
| 42 | ![]() | Common | 15 | 45 | 1 | 45 | 100 |
How many harvests to recover seed cost at Lush stage. Lower = faster payback.
| # | Plant | Rarity | Seed $ | Harvest $ | Break-even |
|---|---|---|---|---|---|
| 1 | ![]() | Rare | 7,000 | 6,480 | 2 cycles |
| 2 | ![]() | Common | 100 | 45 | 3 cycles |
| 3 | ![]() | Uncommon | 800 | 288 | 3 cycles |
| 4 | ![]() | Epic | 60,000 | 27,000 | 3 cycles |
| 5 | ![]() | Rare | 10,000 | 2,880 | 4 cycles |
| 6 | ![]() | Epic | 30,000 | 9,000 | 4 cycles |
| 7 | ![]() | Epic | 100,000 | 22,500 | 5 cycles |
| 8 | ![]() | Rare | 4,000 | 720 | 6 cycles |
| 9 | ![]() | Uncommon | 1,500 | 240 | 7 cycles |
| 10 | ![]() | Legendary | 10,000,000 | 240,000 | 42 cycles |
| 11 | ![]() | Mythic | 15,000,000 | 150,000 | 100 cycles |
No seed cost! These plants come from Seed Packs and are pure profit.
| # | Plant | Rarity | Source | Lush $ | Fruits | Lush×Fruits |
|---|---|---|---|---|---|---|
| 1 | ![]() | Legendary | Seed Pack | 27,000 | 16 | 432,000 |
| 2 | ![]() | Mythic | Seed Pack | 42,000 | 8 | 336,000 |
| 3 | ![]() | Legendary | Seed Pack | 33,000 | 8 | 264,000 |
| 4 | ![]() | Legendary | Seed Pack | 33,000 | 6 | 198,000 |
| 5 | ![]() | Legendary | Seed Pack | 36,000 | 5 | 180,000 |
| 6 | ![]() | Legendary | Seed Pack | 18,000 | 8 | 144,000 |
| 7 | ![]() | Epic | Seed Pack | 6,600 | 6 | 39,600 |
| 8 | ![]() | Legendary | Seed Pack | 34,500 | 1 | 34,500 |
| 9 | ![]() | Epic | Seed Pack | 5,400 | 4 | 21,600 |
| 10 | ![]() | Epic | Seed Pack | 15,000 | 1 | 15,000 |
| 11 | ![]() | Legendary | Premium Dawn Seed Pack | 1,800 | 5 | 9,000 |
| 12 | ![]() | Rare | Seed Pack | 1,200 | 6 | 7,200 |
| 13 | ![]() | Epic | Seed Pack | 4,800 | — | 4,800 |
| 14 | ![]() | Rare | Seed Pack | 1,080 | 4 | 4,320 |
| 15 | ![]() | Epic | Seed Pack | 4,200 | — | 4,200 |
| 16 | ![]() | Rare | Seed Pack | 900 | 4 | 3,600 |
| 17 | ![]() | Rare | Seed Pack | 840 | 4 | 3,360 |
| 18 | ![]() | Rare | Seed Pack | 1,500 | 1 | 1,500 |
| 19 | ![]() | Uncommon | Seed Pack | 165 | 5 | 825 |
| 20 | ![]() | Uncommon | Seed Pack | 150 | 4 | 600 |
| 21 | ![]() | Uncommon | Seed Pack | 105 | 5 | 525 |
| 22 | ![]() | Uncommon | Seed Pack | 114 | 3 | 342 |
| 23 | ![]() | Common | Seed Pack | 84 | 4 | 336 |
| 24 | ![]() | Uncommon | Seed Pack | 195 | 1 | 195 |
Lush revenue per minute based on regrow time. Best for AFK farming.
| # | Plant | Rarity | Regrow | Per Harvest | $/min |
|---|---|---|---|---|---|
| 1 | ![]() | Legendary | 36m | 432,000 $ | 12,000.00 |
| 2 | ![]() | Legendary | 26m40s | 264,000 $ | 9,900.00 |
| 3 | ![]() | Epic | 7m20s | 39,600 $ | 5,400.00 |
| 4 | ![]() | Rare | 1m24s | 7,200 $ | 5,142.86 |
| 5 | ![]() | Epic | 6m40s | 27,000 $ | 4,050.00 |
| 6 | ![]() | Rare | 1m40s | 6,480 $ | 3,888.00 |
| 7 | ![]() | Epic | 6m | 21,600 $ | 3,600.00 |
| 8 | ![]() | Legendary | 2m30s | 9,000 $ | 3,600.00 |
| 9 | ![]() | Epic | 8m20s | 22,500 $ | 2,700.00 |
| 10 | ![]() | Uncommon | 17s | 600 $ | 2,117.65 |
| 11 | ![]() | Rare | 1m30s | 2,880 $ | 1,920.00 |
| 12 | ![]() | Epic | 5m | 9,000 $ | 1,800.00 |
| 13 | ![]() | Uncommon | 18s | 288 $ | 960.00 |
| 14 | ![]() | Rare | 1m50s | 1,500 $ | 818.18 |
| 15 | ![]() | Uncommon | 20s | 240 $ | 720.00 |
| 16 | ![]() | Rare | 1m20s | 720 $ | 540.00 |
| 17 | ![]() | Uncommon | 22s | 195 $ | 531.82 |
| 18 | ![]() | Common | 10s | 45 $ | 270.00 |
🌿 Always Sell at Lush
Lush (×3) triples your crop value compared to Unripe.
⭐ Gold Color = 5× Value
A Gold variant multiplies your crop value by 5. Combined with Lush, that's a 15× multiplier on base price.
🌧 Stack Mutations for Massive Profits
Mutations add together — Party (11.5×) + Meteoric (10×) = 21.5× mutation sum.
📊 Weight Matters Exponentially
Weight factor = (Actual ÷ Base)². A fruit 2× heavier than base weight gives 4× value from weight alone.
🔄 Multi-Harvest = Passive Income
Multi-harvest plants keep producing. After break-even, every harvest is pure profit.
🆓 Free Seed Pack Plants
Seed Pack plants have zero cost — every sale is 100% profit.
1. Click a plant icon in the grid above to select it.
2. Enter the actual weight of your crop.
3. Choose the ripening stage: Unripe (1×), Ripened (2×), or Lush (3×).
4. Select a color variant if applicable: Silver (2×) or Gold (5×).
5. Toggle any active weather mutations — they stack additively.
6. The result updates live on the right panel showing total value, profit, ROI, and break-even.
📐 Formula
Final Price = Base Price × (Actual Weight ÷ Base Weight)² × Ripening × Color × Mutation Sum
📊 Accurate Crop Pricing
Uses the exact same formula as the game engine. Covers all 49 plants with verified data.
🌧 Weather Mutation Stacking
Instantly calculate combined mutation multipliers.
💰 Weight-Based Value Scaling
The squared weight factor means heavier crops scale exponentially. Enter real weight for accurate pricing.